Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
30 (Mon) | 6:16 am | 6:40 am | 1:24 am | 2:00 am | 5:29 pm | 5:45 pm | 7:20 pm | 7:20 pm | 8:32 pm | 8:45 pm |
01 (Tue) | 6:17 am | 6:40 am | 1:24 am | 2:00 pm | 5:27 pm | 5:45 pm | 7:19 pm | 7:19 am | 8:30 pm | 8:45 pm |
02 (Wed) | 6:18 am | 6:40 am | 1:23 am | 2:00 pm | 5:26 pm | 5:45 pm | 7:17 pm | 7:17 am | 8:29 pm | 8:45 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
03 (Thu) | 6:19 am | 6:40 am | 2:00 pm | 2:20 pm | 5:24 pm | 5:45 pm | 7:15 pm | 7:15 pm | 8:27 pm | 8:45 pm |
04 (Fri) | 6:20 am | 6:40 am | 1:23 am | 2:00 pm | 5:23 pm | 5:45 pm | 7:14 pm | 7:14 pm | 8:25 pm | 8:45 pm |
05 (Sat) | 6:21 am | 6:45 am | 1:22 am | 2:00 pm | 5:21 pm | 5:45 pm | 7:12 pm | 7:12 pm | 8:24 pm | 8:30 pm |
06 (Sun) | 6:23 am | 6:45 am | 1:22 am | 2:00 pm | 5:20 pm | 5:45 pm | 7:10 pm | 7:10 pm | 8:22 pm | 8:30 pm |
07 (Mon) | 6:24 am | 6:45 am | 1:22 am | 2:00 pm | 5:18 pm | 5:45 pm | 7:13 pm | 7:09 pm | 8:20 pm | 8:30 pm |
08 (Tue) | 6:25 am | 6:45 am | 1:22 am | 2:00 pm | 5:17 pm | 5:45 pm | 7:07 pm | 7:07 pm | 8:19 pm | 8:30 pm |
09 (Wed) | 6:26 am | 6:45 am | 1:21 am | 2:00 pm | 5:15 pm | 5:45 pm | 7:05 pm | 7:05 pm | 8:17 pm | 8:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
10 (Thu) | 6:27 am | 6:45 am | 2:00 pm | 2:20 pm | 5:14 pm | 5:45 pm | 7:04 pm | 7:04 pm | 8:15 pm | 8:30 pm |
11 (Fri) | 6:28 am | 6:45 am | 1:21 am | 2:00 pm | 5:12 pm | 5:45 pm | 7:02 pm | 7:02 pm | 8:14 pm | 8:30 pm |
12 (Sat) | 6:29 am | 6:50 am | 1:21 am | 2:00 pm | 5:11 pm | 5:20 pm | 7:00 pm | 7:00 pm | 8:12 pm | 8:20 pm |
13 (Sun) | 6:30 am | 6:50 am | 1:20 am | 2:00 pm | 5:09 pm | 5:20 pm | 6:59 pm | 6:59 pm | 8:10 pm | 8:20 pm |
14 (Mon) | 6:31 am | 6:50 am | 1:20 am | 2:00 pm | 5:08 pm | 5:20 pm | 6:57 pm | 6:57 pm | 8:09 pm | 8:20 pm |
15 (Tue) | 6:32 am | 6:50 am | 1:20 am | 2:00 pm | 5:06 pm | 5:20 pm | 6:56 pm | 6:56 pm | 8:07 pm | 8:20 pm |
16 (Wed) | 6:34 am | 6:50 am | 1:20 am | 2:00 pm | 5:05 pm | 5:20 pm | 6:54 pm | 6:54 pm | 8:06 pm | 8:20 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
17 (Thu) | 6:35 am | 6:50 am | 2:00 pm | 2:20 pm | 5:03 pm | 5:20 pm | 6:52 pm | 6:52 pm | 8:04 pm | 8:20 pm |
18 (Fri) | 6:36 am | 6:50 am | 1:19 am | 2:00 pm | 5:02 pm | 5:20 pm | 6:52 pm | 6:51 pm | 8:03 pm | 8:20 pm |
19 (Sat) | 6:37 am | 6:55 am | 1:19 am | 2:00 pm | 5:01 pm | 5:20 pm | 6:49 pm | 6:49 pm | 8:02 pm | 8:10 pm |
20 (Sun) | 6:38 am | 6:55 am | 1:19 am | 2:00 pm | 4:59 pm | 5:20 pm | 6:48 pm | 6:48 pm | 8:00 pm | 8:10 pm |
21 (Mon) | 6:39 am | 6:55 am | 1:19 am | 2:00 pm | 4:58 pm | 5:20 pm | 6:46 pm | 6:46 pm | 7:59 pm | 8:10 pm |
22 (Tue) | 6:40 am | 6:55 am | 1:19 am | 2:00 pm | 4:56 pm | 5:20 pm | 6:45 pm | 6:45 pm | 7:57 pm | 8:10 pm |
23 (Wed) | 6:41 am | 6:55 am | 1:19 am | 2:00 pm | 4:55 pm | 5:20 pm | 6:43 pm | 6:43 pm | 7:56 pm | 8:10 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
24 (Thu) | 6:42 am | 6:55 am | 2:00 pm | 2:20 pm | 4:54 pm | 5:20 pm | 6:42 pm | 6:42 pm | 7:55 pm | 8:10 pm |
25 (Fri) | 6:43 am | 6:55 am | 1:18 am | 2:00 pm | 4:52 pm | 5:20 pm | 6:41 pm | 6:41 pm | 7:53 pm | 8:10 pm |
26 (Sat) | 6:45 am | 7:00 am | 1:18 am | 2:00 pm | 4:51 pm | 5:00 pm | 6:39 pm | 6:39 pm | 7:52 pm | 8:00 pm |
27 (Sun) | 6:46 am | 7:00 am | 1:18 am | 2:00 pm | 4:50 pm | 5:00 pm | 6:38 pm | 6:38 pm | 7:51 pm | 8:00 pm |
28 (Mon) | 6:47 am | 7:00 am | 1:18 am | 2:00 pm | 4:49 pm | 5:00 pm | 6:36 pm | 6:36 pm | 7:50 pm | 8:00 pm |
29 (Tue) | 6:48 am | 7:00 am | 1:18 am | 2:00 pm | 4:47 pm | 5:00 pm | 6:35 pm | 6:35 pm | 7:48 pm | 8:00 pm |
30 (Wed) | 6:49 am | 7:00 am | 1:18 am | 2:00 pm | 4:46 pm | 5:00 pm | 6:34 pm | 6:34 pm | 7:47 pm | 8:00 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2024, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft