Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
31 (Wed) | 6:27 am | 6:50 am | 12:48 pm | 1:00 pm | 4:07 pm | 4:15 pm | 5:54 pm | 5:54 pm | 7:09 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
01 (Thu) | 6:26 am | 6:50 am | 2:00 pm | 2:20 pm | 4:08 pm | 4:15 pm | 5:55 pm | 5:55 pm | 7:10 pm | 7:30 pm |
02 (Fri) | 6:25 am | 6:50 am | 12:48 pm | 1:00 pm | 4:10 pm | 4:15 pm | 5:56 pm | 5:56 pm | 7:11 pm | 7:30 pm |
03 (Sat) | 6:25 am | 6:40 am | 12:48 pm | 1:00 pm | 4:11 pm | 4:45 pm | 5:58 pm | 5:58 pm | 7:12 pm | 7:30 pm |
04 (Sun) | 6:24 am | 6:40 am | 12:48 pm | 1:00 pm | 4:12 pm | 4:45 pm | 5:59 pm | 5:59 pm | 7:13 pm | 7:30 pm |
05 (Mon) | 6:22 am | 6:40 am | 12:49 pm | 1:00 pm | 4:13 pm | 4:45 pm | 6:00 pm | 6:00 pm | 7:15 pm | 7:30 pm |
06 (Tue) | 6:21 am | 6:40 am | 12:49 pm | 1:00 pm | 4:15 pm | 4:45 pm | 6:02 pm | 6:02 pm | 7:16 pm | 7:30 pm |
07 (Wed) | 6:20 am | 6:40 am | 12:49 pm | 1:00 pm | 4:16 pm | 4:45 pm | 6:03 pm | 6:03 pm | 7:17 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
08 (Thu) | 6:19 am | 6:40 am | 2:00 pm | 2:20 pm | 4:17 pm | 4:45 pm | 6:03 pm | 6:04 pm | 7:18 pm | 7:30 pm |
09 (Fri) | 6:19 am | 6:40 am | 12:49 pm | 1:00 pm | 4:17 pm | 4:45 pm | 6:04 pm | 6:06 pm | 7:18 pm | 7:30 pm |
10 (Sat) | 6:18 am | 6:40 am | 12:49 pm | 1:00 pm | 4:18 pm | 4:45 pm | 6:05 pm | 6:07 pm | 7:19 pm | 7:45 pm |
11 (Sun) | 6:16 am | 6:40 am | 12:49 pm | 1:00 pm | 4:21 pm | 4:45 pm | 6:08 pm | 6:08 pm | 7:22 pm | 7:45 pm |
12 (Mon) | 6:15 am | 6:40 am | 12:49 pm | 1:00 pm | 4:22 pm | 4:45 pm | 6:09 pm | 6:09 pm | 7:23 pm | 7:45 pm |
13 (Tue) | 6:13 am | 6:40 am | 12:49 pm | 1:00 pm | 4:23 pm | 4:45 pm | 6:11 pm | 6:11 pm | 7:24 pm | 7:45 pm |
14 (Wed) | 6:12 am | 6:40 am | 12:49 pm | 1:00 pm | 4:24 pm | 4:45 pm | 6:12 pm | 6:12 pm | 7:25 pm | 7:45 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
15 (Thu) | 6:11 am | 6:40 am | 2:00 pm | 2:20 pm | 4:30 pm | 4:45 pm | 6:13 pm | 6:13 pm | 7:26 pm | 7:45 pm |
16 (Fri) | 6:09 am | 6:40 am | 12:48 pm | 1:00 pm | 4:27 pm | 4:45 pm | 6:14 pm | 6:15 pm | 7:27 pm | 7:45 pm |
17 (Sat) | 6:08 am | 6:20 am | 12:48 pm | 1:00 pm | 4:28 pm | 4:45 pm | 6:16 pm | 6:16 pm | 7:29 pm | 7:45 pm |
18 (Sun) | 6:07 am | 6:20 am | 12:48 pm | 1:00 pm | 4:29 pm | 4:45 pm | 6:17 pm | 6:17 pm | 7:30 pm | 7:45 pm |
19 (Mon) | 6:05 am | 6:20 am | 12:48 pm | 1:00 pm | 4:30 pm | 4:45 pm | 6:18 pm | 6:18 pm | 7:31 pm | 7:45 pm |
20 (Tue) | 6:04 am | 6:20 am | 12:48 pm | 1:00 pm | 4:31 pm | 4:45 pm | 6:20 pm | 6:20 pm | 7:32 pm | 7:45 pm |
21 (Wed) | 6:02 am | 6:20 am | 12:48 pm | 1:00 pm | 4:32 pm | 4:45 pm | 6:21 pm | 6:21 pm | 7:33 pm | 7:45 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
22 (Thu) | 6:01 am | 6:20 am | 2:00 pm | 2:20 pm | 4:33 pm | 4:45 pm | 6:22 pm | 6:22 pm | 6:57 pm | 7:45 pm |
23 (Fri) | 6:00 am | 6:20 am | 12:48 pm | 1:00 pm | 4:35 am | 4:45 pm | 6:23 pm | 6:23 pm | 7:35 pm | 7:45 pm |
24 (Sat) | 6:00 am | 6:20 am | 12:48 pm | 1:00 pm | 4:35 pm | 5:00 pm | 6:23 pm | 6:25 pm | 7:36 pm | 8:00 pm |
25 (Sun) | 5:58 am | 6:20 am | 12:48 pm | 1:00 pm | 4:36 pm | 5:00 pm | 6:24 pm | 6:26 pm | 7:36 pm | 8:00 pm |
26 (Mon) | 5:55 am | 6:20 am | 12:48 pm | 1:00 pm | 4:38 pm | 5:00 pm | 6:27 pm | 6:27 pm | 7:37 pm | 8:00 pm |
27 (Tue) | 5:53 am | 6:20 am | 12:48 pm | 12:48 pm | 4:39 pm | 5:00 pm | 6:28 pm | 6:28 pm | 7:40 pm | 8:00 pm |
28 (Wed) | 5:53 am | 6:20 am | 12:48 pm | 1:00 pm | 4:39 pm | 5:00 pm | 6:28 pm | 6:28 pm | 7:40 pm | 8:00 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2024, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft