Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
01 (Fri) | 6:21 am | 6:40 am | 2:00 pm | 2:20 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:26 pm | 7:30 pm |
02 (Sat) | 6:22 am | 6:40 am | 12:24 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:26 pm | 7:30 pm |
03 (Sun) | 6:23 am | 6:45 am | 12:24 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
04 (Mon) | 6:24 am | 6:45 am | 12:25 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
05 (Tue) | 6:25 am | 6:45 am | 12:25 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
06 (Wed) | 6:26 am | 6:45 am | 12:26 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
07 (Thu) | 6:27 am | 6:45 am | 12:26 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
08 (Fri) | 6:27 am | 6:45 am | 2:00 pm | 2:20 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
09 (Sat) | 6:28 am | 6:45 am | 12:27 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
10 (Sun) | 6:29 am | 6:50 am | 12:27 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
11 (Mon) | 6:30 am | 6:50 am | 12:28 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
12 (Tue) | 6:30 am | 6:50 am | 12:28 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
13 (Wed) | 6:30 am | 6:50 am | 12:28 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
14 (Thu) | 6:32 am | 6:50 am | 12:29 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:08 pm | 6:26 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
15 (Fri) | 6:33 am | 6:50 am | 2:00 pm | 2:20 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:27 pm | 7:30 pm |
16 (Sat) | 6:34 am | 6:50 am | 12:30 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:28 pm | 7:30 pm |
17 (Sun) | 6:34 am | 6:50 am | 12:31 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:08 pm | 5:09 pm | 6:28 pm | 7:30 pm |
18 (Mon) | 6:35 am | 6:50 am | 12:31 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:28 pm | 7:30 pm |
19 (Tue) | 6:35 am | 6:50 am | 12:32 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:29 pm | 7:30 pm |
20 (Wed) | 6:36 am | 6:50 am | 12:32 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:29 pm | 7:30 pm |
21 (Thu) | 6:36 am | 6:50 am | 12:33 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:30 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
22 (Fri) | 6:37 am | 6:50 am | 2:00 pm | 2:20 pm | 3:23 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:30 pm | 7:30 pm |
23 (Thu) | 6:37 am | 6:50 am | 12:34 pm | 1:00 pm | 3:24 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:31 pm | 7:30 pm |
24 (Sun) | 6:37 am | 6:55 am | 12:34 pm | 1:00 pm | 3:25 pm | 3:50 pm | 5:12 pm | 5:12 pm | 6:31 pm | 7:30 pm |
25 (Mon) | 6:38 am | 6:55 am | 12:35 pm | 1:00 pm | 3:25 pm | 3:50 pm | 5:12 pm | 5:12 pm | 6:32 pm | 7:30 pm |
26 (Tue) | 6:38 am | 6:55 am | 12:35 pm | 1:00 pm | 3:27 pm | 3:50 pm | 5:13 pm | 5:13 pm | 6:33 pm | 7:30 pm |
27 (Wed) | 6:38 am | 6:55 am | 12:36 pm | 1:00 pm | 3:27 pm | 3:50 pm | 5:14 pm | 5:14 pm | 6:33 pm | 7:30 pm |
28 (Thu) | 6:38 am | 6:55 am | 12:36 pm | 1:00 pm | 3:28 pm | 3:50 pm | 5:14 pm | 5:15 pm | 6:33 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
29 (Fri) | 6:39 am | 6:55 am | 2:00 pm | 2:20 pm | 3:29 pm | 3:50 pm | 5:15 pm | 5:15 pm | 6:34 pm | 7:30 pm |
30 (Sat) | 6:39 am | 6:55 am | 12:37 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:16 pm | 5:16 pm | 6:35 pm | 7:30 pm |
31 (Sun) | 6:39 am | 6:55 am | 12:38 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:16 pm | 6:34 pm | 6:35 pm | 7:30 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2023, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft