Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
31 (Sat) | 5:40 am | 6:10 am | 1:34 pm | 2:00 pm | 6:12 pm | 6:20 pm | 8:13 pm | 8:13 pm | 9:29 pm | 9:40 pm |
01 (Sun) | 5:41 am | 6:10 am | 1:34 pm | 2:00 pm | 6:11 pm | 6:20 pm | 8:11 pm | 8:11 pm | 9:27 pm | 9:40 pm |
02 (Mon) | 5:42 am | 6:10 am | 1:34 pm | 2:00 pm | 6:10 pm | 6:20 pm | 8:10 pm | 8:10 pm | 9:25 pm | 9:40 pm |
03 (Tue) | 5:44 am | 6:10 am | 1:33 pm | 2:00 pm | 6:08 pm | 6:20 pm | 8:08 pm | 8:08 pm | 9:23 pm | 9:40 pm |
04 (Wed) | 5:45 am | 6:10 am | 1:33 pm | 2:00 pm | 6:07 pm | 6:20 pm | 8:06 pm | 8:06 pm | 9:21 pm | 9:40 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
05 (Thu) | 5:46 am | 6:10 am | 2:00 pm | 2:20 pm | 6:06 pm | 6:20 pm | 8:04 pm | 8:05 pm | 9:19 pm | 9:40 pm |
06 (Fri) | 5:47 am | 6:10 am | 1:32 pm | 2:00 pm | 6:04 pm | 6:20 pm | 8:03 pm | 8:03 pm | 9:17 pm | 9:40 pm |
07 (Sat) | 5:49 am | 6:10 am | 1:32 pm | 2:00 pm | 6:03 pm | 6:20 pm | 8:01 pm | 8:01 pm | 9:15 pm | 9:25 pm |
08 (Sun) | 5:50 am | 6:10 am | 1:32 pm | 2:00 pm | 6:01 pm | 6:20 pm | 7:59 pm | 7:59 pm | 9:13 pm | 9:25 pm |
09 (Mon) | 5:51 am | 6:10 am | 1:31 pm | 2:00 pm | 6:00 pm | 6:20 pm | 7:57 pm | 7:58 pm | 9:11 pm | 9:25 pm |
10 (Tue) | 5:52 am | 6:10 am | 1:31 pm | 2:00 pm | 5:59 pm | 6:20 pm | 7:56 pm | 7:56 pm | 9:09 pm | 9:25 pm |
11 (Wed) | 5:54 am | 6:10 am | 1:31 pm | 2:00 pm | 5:57 pm | 6:20 pm | 7:54 pm | 7:54 pm | 9:07 pm | 9:25 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
12 (Thu) | 5:55 am | 6:10 am | 2:00 pm | 2:20 pm | 5:56 pm | 6:20 pm | 7:52 pm | 7:52 pm | 9:06 pm | 9:25 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
13 (Fri) | 5:56 am | 6:10 am | 2:00 pm | 2:20 pm | 5:54 pm | 6:20 pm | 7:50 pm | 7:51 pm | 9:04 pm | 9:25 pm |
14 (Sat) | 5:57 am | 6:20 am | 1:29 pm | 2:00 pm | 5:53 pm | 6:20 pm | 7:49 pm | 7:49 pm | 9:02 pm | 9:25 pm |
15 (Sun) | 5:58 am | 6:20 am | 1:29 pm | 2:00 pm | 5:51 pm | 6:00 pm | 7:47 pm | 7:47 pm | 9:00 pm | 9:10 pm |
16 (Mon) | 6:00 am | 6:20 am | 1:28 pm | 2:00 pm | 5:48 pm | 6:00 pm | 7:43 pm | 7:45 pm | 8:58 pm | 9:10 pm |
17 (Tue) | 6:01 am | 6:20 am | 1:28 pm | 2:00 pm | 5:48 pm | 6:00 pm | 7:43 pm | 7:44 pm | 8:56 pm | 9:10 pm |
18 (Wed) | 6:02 am | 6:20 am | 1:28 pm | 2:00 pm | 5:47 pm | 6:00 pm | 7:42 pm | 7:42 pm | 8:54 pm | 9:10 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
19 (Thu) | 6:03 am | 6:20 am | 2:00 pm | 2:20 pm | 5:45 pm | 6:00 pm | 7:40 pm | 7:40 pm | 8:52 pm | 9:10 pm |
20 (Fri) | 6:04 am | 6:20 am | 1:27 pm | 2:00 pm | 5:44 pm | 6:00 pm | 7:38 pm | 7:38 pm | 8:50 pm | 9:10 pm |
21 (Sat) | 6:06 am | 6:30 am | 1:27 pm | 2:00 pm | 5:42 pm | 6:00 pm | 7:36 pm | 7:36 pm | 8:48 pm | 8:55 pm |
22 (Sun) | 6:07 am | 6:30 am | 1:26 pm | 2:00 pm | 5:39 pm | 6:00 pm | 7:33 pm | 7:34 pm | 8:47 pm | 8:55 pm |
23 (Mon) | 6:08 am | 6:30 am | 1:26 pm | 2:00 pm | 5:39 pm | 6:00 pm | 7:33 pm | 7:33 pm | 8:45 pm | 8:55 pm |
24 (Tue) | 6:09 am | 6:30 am | 1:26 pm | 2:00 pm | 5:38 pm | 6:00 pm | 7:31 pm | 7:31 pm | 8:43 pm | 8:55 pm |
25 (Wed) | 6:10 am | 6:30 am | 1:26 pm | 2:00 pm | 5:36 pm | 6:00 pm | 7:29 pm | 7:29 pm | 8:41 pm | 8:55 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
26 (Thu) | 6:11 am | 6:30 am | 2:00 pm | 2:20 pm | 5:35 pm | 6:00 pm | 7:27 pm | 7:27 pm | 8:39 pm | 8:55 pm |
27 (Fri) | 6:12 am | 6:30 am | 1:25 pm | 2:00 pm | 5:33 pm | 6:00 pm | 7:26 pm | 7:26 pm | 8:37 pm | 8:55 pm |
28 (Sat) | 6:14 am | 6:40 am | 1:25 pm | 2:00 pm | 5:32 pm | 5:45 pm | 7:24 pm | 7:24 pm | 8:36 pm | 8:45 pm |
29 (Sun) | 6:20 am | 6:40 am | 1:24 pm | 2:00 pm | 5:30 pm | 5:45 pm | 7:22 pm | 7:22 pm | 8:34 pm | 8:45 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2025, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft