Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
30 (Sat) | 6:21 am | 6:45 am | 12:24 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:26 pm | 7:30 pm |
01 (Sun) | 6:22 am | 6:45 am | 12:24 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:26 pm | 7:30 pm |
02 (Mon) | 6:23 am | 6:45 am | 12:24 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
03 (Tue) | 6:24 am | 6:45 am | 12:25 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
04 (Wed) | 6:25 am | 6:45 am | 12:25 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
05 (Thu) | 6:26 am | 6:45 am | 2:00 pm | 2:20 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
06 (Fri) | 6:27 am | 6:45 am | 12:26 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
07 (Sat) | 6:27 am | 6:50 am | 12:27 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
08 (Sun) | 6:28 am | 6:50 am | 12:27 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
09 (Mon) | 6:29 am | 6:50 am | 12:27 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
10 (Tue) | 6:30 am | 6:50 am | 12:28 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
11 (Wed) | 6:30 am | 6:50 am | 12:28 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
12 (Thu) | 6:30 am | 6:50 am | 2:00 pm | 2:20 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:07 pm | 6:26 pm | 7:30 pm |
13 (Fri) | 6:32 am | 6:50 am | 12:29 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:07 pm | 5:08 pm | 6:26 pm | 7:30 pm |
14 (Sat) | 6:33 am | 6:50 am | 12:30 pm | 1:00 pm | 3:21 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:27 pm | 7:30 pm |
15 (Sun) | 6:34 am | 6:50 am | 12:30 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:28 pm | 7:30 pm |
16 (Mon) | 6:34 am | 6:50 am | 12:31 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:08 pm | 5:09 pm | 6:28 pm | 7:30 pm |
17 (Tue) | 6:35 am | 6:50 am | 12:31 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:28 pm | 7:30 pm |
18 (Wed) | 6:35 am | 6:50 am | 12:32 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:29 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
19 (Thu) | 6:36 am | 6:50 am | 2:00 pm | 2:20 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:29 pm | 7:30 pm |
20 (Fri) | 6:36 am | 6:50 am | 12:33 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:30 pm | 7:30 pm |
21 (Sat) | 6:37 am | 6:55 am | 12:33 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:30 pm | 7:30 pm |
22 (Fri) | 6:37 am | 6:55 am | 12:34 pm | 1:00 pm | 3:24 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:31 pm | 7:30 pm |
23 (Mon) | 6:37 am | 6:55 am | 12:34 pm | 1:00 pm | 3:25 pm | 3:50 pm | 5:12 pm | 5:12 pm | 6:31 pm | 7:30 pm |
24 (Tue) | 6:38 am | 6:55 am | 12:35 pm | 1:00 pm | 3:25 pm | 3:50 pm | 5:12 pm | 5:12 pm | 6:32 pm | 7:30 pm |
25 (Wed) | 6:38 am | 6:55 am | 12:35 pm | 1:00 pm | 3:27 pm | 3:50 pm | 5:13 pm | 5:13 pm | 6:33 pm | 7:30 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
26 (Thu) | 6:38 am | 6:55 am | 2:00 pm | 2:20 pm | 3:27 pm | 3:50 pm | 5:14 pm | 5:14 pm | 6:33 pm | 7:30 pm |
27 (Fri) | 6:38 am | 6:55 am | 12:36 pm | 1:00 pm | 3:28 pm | 3:50 pm | 5:14 pm | 5:15 pm | 6:33 pm | 7:30 pm |
28 (Sat) | 6:39 am | 6:55 am | 12:36 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:15 pm | 5:15 pm | 6:34 pm | 7:30 pm |
29 (Sun) | 6:39 am | 6:55 am | 12:37 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:16 pm | 5:16 pm | 6:35 pm | 7:30 pm |
30 (Mon) | 6:39 am | 6:55 am | 12:38 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:16 pm | 6:34 pm | 6:35 pm | 7:30 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2024, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft