| Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
| 01 (Thu) | 6:39 am | 6:55 am | 12:38 pm | 1:00 pm | 3:32 pm | 3:50 pm | 5:18 pm | 5:18 pm | 6:37 pm | 7:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 02 (Fri) | 6:39 am | 6:55 am | 2:00 pm | 3:32 pm | 3:50 pm | 5:19 pm | 5:19 pm | 6:38 pm | 7:15 pm | |
| 03 (Sat) | 6:39 am | 6:55 am | 12:39 pm | 1:00 pm | 3:33 pm | 3:50 pm | 5:20 pm | 5:20 pm | 6:39 pm | 7:15 pm |
| 04 (Sun) | 6:39 am | 6:55 am | 12:40 pm | 1:00 pm | 3:34 pm | 3:50 pm | 5:21 pm | 5:20 pm | 6:40 pm | 7:15 pm |
| 05 (Mon) | 6:39 am | 6:55 am | 12:40 pm | 1:00 pm | 3:34 pm | 3:50 pm | 5:22 pm | 5:21 pm | 6:40 pm | 7:15 pm |
| 06 (Tue) | 6:40 am | 6:55 am | 12:40 pm | 1:00 pm | 3:34 pm | 3:50 pm | 5:22 pm | 5:21 pm | 6:40 pm | 7:15 pm |
| 07 (Wed) | 6:40 am | 6:55 am | 12:40 pm | 1:00 pm | 3:35 pm | 3:50 pm | 5:23 pm | 5:22 pm | 6:41 pm | 7:15 pm |
| 08 (Thu) | 6:27 am | 6:55 am | 12:41 pm | 1:00 pm | 3:36 pm | 3:50 pm | 5:24 pm | 5:23 pm | 6:42 pm | 7:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 09 (Fri) | 6:39 am | 6:55 am | 2:00 pm | 2:00 pm | 3:37 pm | 3:50 pm | 5:25 pm | 5:24 pm | 6:43 pm | 7:15 pm |
| 10 (Sat) | 6:39 am | 6:55 am | 12:42 pm | 1:00 pm | 3:38 pm | 3:50 pm | 5:26 pm | 5:25 pm | 6:44 pm | 7:15 pm |
| 11 (Sun) | 6:39 am | 6:55 am | 12:42 pm | 1:00 pm | 3:39 pm | 3:50 pm | 5:27 pm | 5:26 pm | 6:45 pm | 7:15 pm |
| 12 (Mon) | 6:39 am | 6:55 am | 12:42 pm | 1:00 pm | 3:40 pm | 3:50 pm | 5:28 pm | 5:27 pm | 6:46 pm | 7:15 pm |
| 13 (Tue) | 6:39 am | 6:55 am | 12:42 pm | 1:00 pm | 3:41 pm | 3:50 pm | 5:28 pm | 5:28 pm | 6:48 pm | 7:15 pm |
| 14 (Wed) | 6:38 am | 6:55 am | 12:43 pm | 1:00 pm | 3:41 pm | 3:50 pm | 5:30 pm | 5:29 pm | 6:49 pm | 7:15 pm |
| 15 (Thu) | 6:38 am | 6:55 am | 12:44 pm | 1:00 pm | 3:44 pm | 3:50 pm | 5:31 pm | 5:30 pm | 6:50 pm | 7:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 16 (Fri) | 6:38 am | 6:55 am | 2:00 pm | 2:00 pm | 3:45 pm | 3:50 pm | 5:32 pm | 5:31 pm | 6:51 pm | 7:15 pm |
| 17 (Sat) | 6:38 am | 6:55 am | 12:44 pm | 1:00 pm | 3:46 pm | 3:50 pm | 5:34 pm | 5:33 pm | 6:52 pm | 7:15 pm |
| 18 (Sun) | 6:37 am | 6:55 am | 12:45 pm | 1:00 pm | 3:47 pm | 3:50 pm | 5:35 pm | 5:34 pm | 6:53 pm | 7:15 pm |
| 19 (Mon) | 6:37 am | 6:50 am | 12:45 pm | 1:00 pm | 3:48 pm | 4:15 pm | 5:36 pm | 5:35 pm | 6:54 pm | 7:15 pm |
| 20 (Tue) | 6:36 am | 6:50 am | 12:45 pm | 1:00 pm | 3:50 pm | 4:15 pm | 5:37 pm | 5:36 pm | 6:55 pm | 7:15 pm |
| 21 (Wed) | 6:36 am | 6:50 am | 12:46 pm | 1:00 pm | 3:51 pm | 4:15 pm | 5:38 pm | 5:37 pm | 6:56 pm | 7:15 pm |
| 22 (Thu) | 6:35 am | 6:50 am | 12:46 pm | 1:00 pm | 3:52 pm | 4:15 pm | 5:40 pm | 5:39 pm | 6:57 pm | 7:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 23 (Fri) | 6:35 am | 6:50 am | 2:00 pm | 2:00 pm | 3:53 pm | 4:15 pm | 5:41 pm | 5:40 pm | 6:59 pm | 7:15 pm |
| 24 (Sat) | 6:34 am | 6:50 am | 12:46 pm | 1:00 pm | 3:54 pm | 4:15 pm | 5:42 pm | 5:41 pm | 7:00 pm | 7:15 pm |
| 25 (Sun) | 6:33 am | 6:50 am | 12:47 pm | 1:00 pm | 3:56 pm | 4:15 pm | 5:43 pm | 5:41 pm | 7:01 pm | 7:15 pm |
| 26 (Mon) | 6:33 am | 6:50 am | 12:47 pm | 1:00 pm | 3:57 pm | 4:15 pm | 5:45 pm | 5:42 pm | 7:01 pm | 7:15 pm |
| 27 (Tue) | 6:33 am | 6:50 am | 12:47 pm | 1:00 pm | 3:58 pm | 4:15 pm | 5:45 pm | 5:45 pm | 7:02 pm | 7:15 pm |
| 28 (Wed) | 6:32 am | 6:50 am | 12:47 pm | 1:00 pm | 3:59 pm | 4:15 pm | 5:46 pm | 5:46 pm | 7:04 pm | 7:15 pm |
| 29 (Thu) | 6:31 am | 6:50 am | 12:47 pm | 1:00 pm | 4:02 pm | 4:15 pm | 5:49 pm | 5:48 pm | 7:05 pm | 7:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 30 (Fri) | 6:30 am | 6:50 am | 2:00 pm | 2:00 pm | 4:03 pm | 4:15 pm | 5:50 pm | 5:50 pm | 7:06 pm | 7:15 pm |
| 31 (Sat) | 6:29 am | 6:50 am | 12:48 pm | 1:00 pm | 4:04 pm | 4:15 pm | 5:51 pm | 5:52 pm | 7:08 pm | 7:15 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2025, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft