| Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 01 (Sat) | 6:50 am | 7:00 am | 2:00 pm | 2:20 pm | 4:45 pm | 5:00 pm | 6:32 pm | 6:32 pm | 7:46 pm | 8:00 pm |
| 02 (Sun) | 6:50 am | 7:00 am | 1:18 pm | 2:00 pm | 4:45 pm | 5:00 pm | 6:33 pm | 6:33 pm | 7:46 pm | 8:00 pm |
| 03 (Mon) | 5:51 am | 6:30 am | 12:18 pm | 1:00 pm | 3:44 pm | 3:50 pm | 5:32 pm | 5:32 pm | 6:45 pm | 7:30 pm |
| 04 (Tue) | 5:53 am | 6:30 am | 12:18 pm | 1:00 pm | 3:41 pm | 3:50 pm | 5:29 pm | 5:29 pm | 6:43 pm | 7:30 pm |
| 05 (Wed) | 5:55 am | 6:30 am | 12:18 pm | 1:00 pm | 3:40 pm | 3:50 pm | 5:28 pm | 5:28 pm | 6:42 pm | 7:30 pm |
| 06 (Thu) | 5:56 am | 6:30 am | 12:18 pm | 1:00 pm | 3:39 pm | 3:50 pm | 5:27 pm | 5:27 pm | 6:41 pm | 7:30 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 07 (Fri) | 5:57 am | 6:30 am | 2:00 pm | 2:20 pm | 3:38 pm | 3:50 pm | 5:26 pm | 5:26 pm | 6:40 pm | 7:30 pm |
| 08 (Sat) | 5:58 am | 6:30 am | 12:18 pm | 1:00 pm | 3:37 pm | 3:50 pm | 5:25 pm | 5:25 pm | 6:39 pm | 7:30 pm |
| 09 (Sun) | 5:59 am | 6:30 am | 12:18 pm | 1:00 pm | 3:36 pm | 3:50 pm | 5:24 pm | 5:24 pm | 6:38 pm | 7:30 pm |
| 10 (Mon) | 6:00 am | 6:30 am | 12:18 pm | 1:00 pm | 3:35 pm | 3:50 pm | 5:22 pm | 5:22 pm | 6:37 pm | 7:30 pm |
| 11 (Tue) | 6:01 am | 6:30 am | 12:19 pm | 1:00 pm | 3:34 pm | 3:50 pm | 5:21 pm | 5:21 pm | 6:36 pm | 7:30 pm |
| 12 (Wed) | 6:02 am | 6:30 am | 12:19 pm | 1:00 pm | 3:33 pm | 3:50 pm | 5:20 pm | 5:20 pm | 6:35 pm | 7:30 pm |
| 13 (Thu) | 6:03 am | 6:30 am | 12:19 pm | 1:00 pm | 3:32 pm | 3:50 pm | 5:19 pm | 5:19 pm | 6:34 pm | 7:30 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 14 (Fri) | 6:03 am | 6:30 am | 2:00 pm | 2:20 pm | 3:31 pm | 3:50 pm | 5:19 pm | 5:19 pm | 6:34 pm | 7:30 pm |
| 15 (Sat) | 6:04 am | 6:30 am | 12:19 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:18 pm | 5:18 pm | 6:34 pm | 7:30 pm |
| 16 (Sun) | 6:06 am | 6:30 am | 12:19 pm | 1:00 pm | 3:29 pm | 3:50 pm | 5:16 pm | 5:16 pm | 6:32 pm | 7:30 pm |
| 17 (Mon) | 6:07 am | 6:35 am | 1:20 am | 1:00 pm | 3:28 pm | 3:50 pm | 5:16 pm | 5:16 pm | 6:32 pm | 7:30 pm |
| 18 (Tue) | 6:08 am | 6:35 am | 12:20 pm | 1:00 pm | 3:27 pm | 3:50 pm | 5:15 pm | 5:15 pm | 6:31 pm | 7:30 pm |
| 19 (Wed) | 6:10 am | 6:35 am | 12:20 pm | 1:00 pm | 3:26 pm | 3:50 pm | 5:14 pm | 5:14 pm | 6:30 pm | 7:30 pm |
| 20 (Thu) | 6:11 am | 6:35 am | 12:20 pm | 1:00 pm | 3:26 pm | 3:50 pm | 5:13 pm | 5:13 pm | 6:30 pm | 7:30 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 21 (Fri) | 6:12 am | 6:35 am | 2:00 pm | 2:20 pm | 3:25 pm | 3:50 pm | 5:13 pm | 5:13 pm | 6:29 pm | 7:30 pm |
| 22 (Sat) | 6:13 am | 6:35 am | 12:21 pm | 1:00 pm | 3:25 pm | 3:50 pm | 5:12 pm | 5:12 pm | 6:29 pm | 7:30 pm |
| 23 (Sun) | 6:14 am | 6:35 am | 12:21 pm | 1:00 pm | 3:24 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:28 pm | 7:30 pm |
| 24 (Mon) | 6:15 am | 6:40 am | 12:21 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:11 pm | 5:11 pm | 6:28 pm | 7:30 pm |
| 25 (Tue) | 6:16 am | 6:40 am | 12:22 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:27 pm | 7:30 pm |
| 26 (Wed) | 6:17 am | 6:40 am | 12:22 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:10 pm | 5:10 pm | 6:27 pm | 7:30 pm |
| 27 (Thu) | 6:18 am | 6:40 am | 12:22 pm | 1:00 pm | 3:23 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:27 pm | 7:30 pm |
| 28 (Fri) | 6:18 am | 6:40 am | 12:22 pm | 1:00 pm | 3:22 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:27 pm | 7:30 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 29 (Sat) | 6:19 am | 6:40 am | 2:00 pm | 2:20 pm | 3:21 pm | 3:50 pm | 5:09 pm | 5:09 pm | 6:27 pm | 7:30 pm |
| 30 (Sun) | 6:20 am | 6:40 am | 12:23 pm | 1:00 pm | 3:20 pm | 3:50 pm | 5:08 pm | 5:08 pm | 6:26 pm | 7:30 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2025, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft