| Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
| 28 (Fri) | 5:52 am | 6:10 am | 12:47 pm | 1:00 pm | 4:40 pm | 5:30 pm | 6:29 pm | 6:44 pm | 7:42 pm | 8:00 pm |
| 01 (Sat) | 5:50 am | 6:10 am | 12:47 pm | 1:00 pm | 4:41 pm | 5:30 pm | 6:31 pm | 6:46 pm | 7:43 pm | 8:00 pm |
| 02 (Sun) | 5:49 am | 6:10 am | 12:46 pm | 1:00 pm | 4:42 pm | 5:30 pm | 6:32 pm | 6:47 pm | 7:44 pm | 8:00 pm |
| 03 (Mon) | 5:47 am | 6:10 am | 12:46 pm | 1:00 pm | 4:43 pm | 5:30 pm | 6:33 pm | 6:48 pm | 7:45 pm | 8:00 pm |
| 04 (Tue) | 5:45 am | 6:10 am | 12:46 pm | 1:00 pm | 4:44 pm | 5:30 pm | 6:34 pm | 6:49 pm | 7:46 pm | 8:00 pm |
| 05 (Wed) | 5:44 am | 6:10 am | 12:46 pm | 1:00 pm | 4:45 pm | 5:30 pm | 6:35 pm | 6:50 pm | 7:48 pm | 8:00 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 06 (Thu) | 5:42 am | 6:10 am | 2:00 pm | 2:20 pm | 4:46 pm | 5:30 pm | 6:37 pm | 6:52 pm | 7:49 pm | 8:00 pm |
| 07 (Fri) | 5:40 am | 6:10 am | 12:45 pm | 1:00 pm | 4:47 pm | 5:30 pm | 6:38 pm | 6:53 pm | 7:50 pm | 8:00 pm |
| 08 (Sat) | 5:39 am | 6:50 am | 12:45 pm | 2:00 pm | 4:48 pm | 6:30 pm | 6:39 pm | 6:54 pm | 7:51 pm | 9:05 pm |
| 09 (Sun) | 6:37 am | 6:50 am | 1:45 pm | 2:00 pm | 5:49 pm | 6:30 pm | 7:40 pm | 7:55 pm | 8:52 pm | 9:05 pm |
| 10 (Mon) | 6:35 am | 6:50 am | 1:44 pm | 2:00 pm | 5:50 pm | 6:30 pm | 7:37 pm | 7:52 pm | 8:54 pm | 9:05 pm |
| 11 (Tue) | 6:34 am | 6:50 am | 1:44 pm | 2:00 pm | 5:51 pm | 6:30 pm | 7:38 pm | 7:53 pm | 8:55 pm | 9:05 pm |
| 12 (Wed) | 6:32 am | 6:50 am | 1:44 pm | 2:00 pm | 5:52 pm | 6:30 pm | 7:39 pm | 7:54 pm | 8:56 pm | 9:05 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 13 (Thu) | 6:30 am | 6:50 am | 2:00 pm | 2:20 pm | 5:53 pm | 6:30 pm | 7:40 pm | 7:55 pm | 8:57 pm | 9:05 pm |
| 14 (Fri) | 6:28 am | 6:50 am | 1:43 pm | 2:00 pm | 5:54 pm | 6:30 pm | 7:41 pm | 7:56 pm | 8:58 pm | 9:05 pm |
| 15 (Sat) | 6:26 am | 6:40 am | 1:43 pm | 2:00 pm | 5:55 pm | 6:30 pm | 7:42 pm | 7:57 pm | 9:00 pm | 9:15 pm |
| 16 (Sun) | 6:25 am | 6:40 am | 1:43 pm | 2:00 pm | 5:55 pm | 6:30 pm | 7:43 pm | 7:58 pm | 9:01 pm | 9:15 pm |
| 17 (Mon) | 6:23 am | 6:40 am | 1:42 pm | 2:00 pm | 5:56 pm | 6:30 pm | 7:44 pm | 7:59 pm | 9:02 pm | 9:15 pm |
| 18 (Tue) | 6:21 am | 6:40 am | 1:42 pm | 2:00 pm | 5:57 pm | 6:30 pm | 7:46 pm | 8:01 pm | 9:03 pm | 9:15 pm |
| 19 (Wed) | 6:19 am | 6:40 am | 1:42 pm | 2:00 pm | 5:58 pm | 6:30 pm | 7:47 pm | 8:02 pm | 9:05 pm | 9:15 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 20 (Thu) | 6:17 am | 6:40 am | 2:00 pm | 2:20 pm | 5:59 pm | 6:30 pm | 7:48 pm | 8:03 pm | 9:06 pm | 9:15 pm |
| 21 (Fri) | 6:15 am | 6:40 am | 1:41 pm | 2:00 pm | 6:00 pm | 6:30 pm | 7:49 pm | 8:04 pm | 9:07 pm | 9:15 pm |
| 22 (Sat) | 6:14 am | 6:30 am | 1:41 pm | 2:00 pm | 6:01 pm | 6:30 pm | 7:50 pm | 8:05 pm | 9:08 pm | 9:25 pm |
| 23 (Sun) | 6:12 am | 6:30 am | 1:41 pm | 2:00 pm | 6:02 pm | 6:30 pm | 7:51 pm | 8:06 pm | 9:10 pm | 9:25 pm |
| 24 (Mon) | 6:10 am | 6:30 am | 1:40 pm | 2:00 pm | 6:02 pm | 6:30 pm | 7:52 pm | 8:07 pm | 9:11 pm | 9:25 pm |
| 25 (Tue) | 6:08 am | 6:30 am | 1:40 pm | 2:00 pm | 6:03 pm | 6:30 pm | 7:53 pm | 8:08 pm | 9:12 pm | 9:25 pm |
| 26 (Wed) | 6:06 am | 6:30 am | 1:40 pm | 2:00 pm | 6:04 pm | 6:30 pm | 7:55 pm | 8:10 pm | 9:13 pm | 9:25 pm |
| Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
| 27 (Thu) | 6:04 am | 6:30 am | 2:00 pm | 2:20 pm | 6:05 pm | 6:30 pm | 5:56 pm | 8:11 pm | 9:15 pm | 9:25 pm |
| 28 (Fri) | 6:02 am | 6:30 am | 1:39 pm | 2:00 pm | 6:06 pm | 6:30 pm | 7:57 pm | 8:12 pm | 9:16 pm | 9:25 pm |
| 29 (Sat) | 6:00 am | 6:30 am | 1:39 pm | 2:00 pm | 6:06 pm | 6:30 pm | 7:58 pm | 8:03 pm | 9:17 pm | 9:35 pm |
| 30 (Sun) | 5:59 am | 6:15 am | 1:39 pm | 2:00 pm | 6:07 pm | 6:30 pm | 7:59 pm | 7:59 pm | 9:19 pm | 9:35 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2025, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft