Date | FAJR | ZUHR | ASR | MAGRIB | ISHA | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH | BEGINS | JAMA’AH |
31 (Mon) | 5:57 am | 6:15 am | 1:38 pm | 2:00 am | 6:08 pm | 6:30 pm | 8:00 pm | 8:15 pm | 9:20 pm | 9:35 pm |
01 (Tue) | 5:55 am | 6:15 am | 1:38 pm | 2:00 pm | 6:09 pm | 6:30 pm | 8:01 pm | 8:16 pm | 9:21 pm | 9:35 pm |
02 (Wed) | 5:53 am | 6:15 am | 1:38 pm | 2:00 pm | 6:10 pm | 6:30 pm | 8:03 pm | 8:18 pm | 9:23 pm | 9:35 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
03 (Thu) | 5:51 am | 6:15 am | 2:00 pm | 2:20 pm | 6:10 pm | 6:30 pm | 8:04 pm | 8:19 pm | 9:24 pm | 9:35 pm |
04 (Fri) | 5:49 am | 6:15 am | 1:37 pm | 2:00 pm | 6:11 pm | 6:30 pm | 8:05 pm | 8:20 pm | 9:25 pm | 9:35 pm |
05 (Sat) | 5:47 am | 6:15 am | 1:37 pm | 2:00 pm | 6:12 pm | 6:30 pm | 8:06 pm | 8:21 pm | 9:27 pm | 9:35 pm |
06 (Sun) | 5:45 am | 6:00 am | 1:37 pm | 2:00 pm | 6:13 pm | 6:30 pm | 8:07 pm | 8:22 pm | 9:28 pm | 9:40 pm |
07 (Mon) | 5:43 am | 6:00 am | 1:36 pm | 2:00 pm | 6:13 pm | 6:30 pm | 8:08 pm | 8:23 pm | 9:29 pm | 9:40 pm |
08 (Tue) | 5:41 am | 6:00 am | 1:36 pm | 2:00 pm | 6:14 pm | 6:30 pm | 8:09 pm | 8:24 pm | 9:31 pm | 9:40 pm |
09 (Wed) | 5:39 am | 6:00 am | 1:36 pm | 2:00 pm | 6:15 pm | 6:30 pm | 8:16 pm | 8:16 pm | 9:32 pm | 9:40 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
10 (Thu) | 5:37 am | 6:00 am | 2:00 pm | 2:20 pm | 6:16 pm | 6:30 pm | 8:17 pm | 8:17 pm | 9:33 pm | 9:40 pm |
11 (Fri) | 5:36 am | 6:00 am | 1:35 pm | 2:00 pm | 6:16 pm | 6:30 pm | 8:18 pm | 8:18 pm | 9:35 pm | 9:40 pm |
12 (Sat) | 5:34 am | 6:00 am | 1:35 pm | 2:00 pm | 6:17 pm | 6:30 pm | 8:19 pm | 8:19 pm | 9:36 pm | 9:40 pm |
13 (Sun) | 5:32 am | 5:50 am | 1:35 pm | 2:00 pm | 6:18 pm | 6:30 pm | 8:20 pm | 8:20 pm | 9:38 pm | 10:00 pm |
14 (Mon) | 5:30 am | 5:50 am | 1:34 pm | 2:00 pm | 6:18 pm | 6:30 pm | 8:21 pm | 8:21 pm | 9:39 pm | 10:00 pm |
15 (Tue) | 5:28 am | 5:50 am | 1:34 pm | 2:00 pm | 6:19 pm | 6:30 pm | 8:22 pm | 8:22 pm | 9:41 pm | 10:00 pm |
16 (Wed) | 5:26 am | 5:50 am | 1:34 pm | 2:00 pm | 6:20 pm | 6:30 pm | 8:23 pm | 8:24 pm | 9:42 pm | 10:00 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
17 (Thu) | 5:24 am | 5:50 am | 2:00 pm | 2:20 pm | 6:21 pm | 6:30 pm | 8:24 pm | 8:25 pm | 9:43 pm | 10:00 pm |
18 (Fri) | 5:22 am | 5:50 am | 1:34 pm | 2:00 pm | 6:21 pm | 6:30 pm | 8:26 pm | 8:26 pm | 9:45 pm | 10:00 pm |
19 (Sat) | 5:20 am | 5:50 am | 1:33 pm | 2:00 pm | 6:22 pm | 6:30 pm | 8:27 pm | 8:27 pm | 9:46 pm | 10:00 pm |
20 (Sun) | 5:18 am | 5:40 am | 1:33 pm | 2:00 pm | 6:23 pm | 6:45 pm | 8:28 pm | 8:28 pm | 9:48 pm | 10:00 pm |
21 (Mon) | 5:17 am | 5:40 am | 1:33 pm | 2:00 pm | 6:23 pm | 6:45 pm | 8:29 pm | 8:29 pm | 9:49 pm | 10:00 pm |
22 (Tue) | 5:15 am | 5:40 am | 1:33 pm | 2:00 pm | 6:24 pm | 6:45 pm | 8:30 pm | 8:30 pm | 9:51 pm | 10:00 pm |
23 (Wed) | 5:13 am | 5:40 am | 1:33 pm | 2:00 pm | 6:24 pm | 6:45 pm | 8:31 pm | 8:31 pm | 9:52 pm | 10:00 pm |
Date | FAJR | JUMMAH | ASR | MAGRIB | ISHA | |||||
24 (Thu) | 5:11 am | 5:40 am | 2:00 pm | 2:20 pm | 6:25 pm | 6:45 pm | 8:32 pm | 8:33 pm | 9:54 pm | 10:00 pm |
25 (Fri) | 5:09 am | 5:40 am | 1:32 pm | 2:00 pm | 6:26 pm | 6:45 pm | 8:33 pm | 8:34 pm | 9:55 pm | 10:00 pm |
26 (Sat) | 5:07 am | 5:40 am | 1:32 pm | 2:00 pm | 6:26 pm | 6:45 pm | 8:35 pm | 8:35 pm | 9:57 pm | 10:00 pm |
27 (Sun) | 5:06 am | 5:30 am | 1:32 pm | 2:00 pm | 6:27 pm | 6:45 pm | 8:36 pm | 8:36 pm | 9:58 pm | 10:10 pm |
28 (Mon) | 5:04 am | 5:30 am | 1:32 pm | 2:00 pm | 6:28 pm | 6:45 pm | 8:37 pm | 8:37 pm | 10:00 pm | 10:10 pm |
29 (Tue) | 5:04 am | 5:30 am | 1:32 pm | 2:00 pm | 6:29 pm | 6:45 pm | 8:37 pm | 8:38 pm | 10:01 pm | 10:10 pm |
Web: cicmi.org
Email: Canton.islamic@gmail.com
@ Copyright 2024, Canton Islamic Center, All rights reserved. Website Designed and Developed by SSASoft